Admissions of new students
HomeAdmissions of New StudentsSchool Fees
School Fees
All families are eligible to apply for admission to Markham College
At Markham, consideration is given to families in full agreement with the educational proposals of the school (mission, vision and strategic aims).
We also aim to maintain an appropriate number of students within each class (limited class sizes) and as a co-educational school, we strive to achieve a balance of places between boys and girls; consideration is given in support of these aims.
ENTRANCE FEES 2024 – 2025 | ||||
---|---|---|---|---|
ENTRANCE YEAR | YEAR GROUP | PAYMENT SCHEDULE | AMOUNT IN US$ | TOTAL |
2025 | Foundation Stage 1 (3+) | Upon acceptance | 10,000 | 17,500 |
January 2028 before the child starts Primary 1(enters new Primary) | 7,500 | |||
EARLY YEARS | ||||
2024 | Foundation Stage 1 (3+) | Upon acceptance | 10,000 | 17,500 |
January 2028 before the child starts Primary 2 | 7,500 | |||
Foundation Stage 2 (4+) | Upon acceptance | 12,500 | 17,500 | |
January 2027 before the child starts Primary 2 | 5,000 | |||
Kinder | Upon acceptance | 8,750 | 17,500 | |
January 2025 before the child starts a new academic year | 8,750 | |||
PRIMARY | ||||
Primary 1 | Upon acceptance | 8,750 | 17,500 | |
January 2025 before the child starts a new academic year | 8,750 | |||
Primary 2 to 5 | Upon acceptance | 6,250 | 12,500 | |
January 2025 before the child starts a new academic year | 6,250 | |||
SECONDARY | ||||
Primary 6 to Secondary 2 | Upon acceptance | 4,250 | 8,500 | |
January 2025 before the child starts a new academic year | 4,250 | |||
Secondary 3, 4 & 5B (IB Programme) | Upon acceptance | 8,500 | 8,500 |
The cost of the education service for the whole school year 2025 is:
FS1: US$ 12,600
FS2 toS6: US$ 15,750
This cost includes textbooks, notebooks, paper and access to the internet and intranet The annual cost can be paid in 10 instalments. One instalment at enrolment and the remaining nine instalments at the end of each month.
School fees are payable either annually (one complete payment) or in 10 monthly instalments. The first instalment is called matriculation (matricula). The other 9 monthly instalments are payable on the last working day of each month (March through November). Please refer to the payment dates 2025.
SCHOOL FEES 2025 | ||
---|---|---|
YEAR GROUP | MONTHLY INSTALMENTS | US$ |
Foundation Stage 1 (3+) | 10 | 1,260 |
Foundation Stage 2 (+4) onward | 10 | 1,575 |
No additional fees are required for textbooks, copybooks and class materials, international examination fees, local class trips, and most outdoor educational trips.
Items not included in the fees:
- The student’s personal writing equipment and school uniform
- Optional school transport and lunch services
- Optional longer trips on a user-pays basis, with a subsidy by the school whenever possible.
Kindly note that parents must remain up to date with all school fees and any other debts owed to the school at the time of annual matriculation. Families who owe fees will not be allowed to matriculate until all pending balances are paid in full.
For additional information concerning entrance fees and payment schedules, please contact the Director of Finance, Mrs. Miriam Parodi, at miriam.parodi@markham.edu.pe.
PAYMENT DATES 2025 | |
---|---|
INSTALMENT | LAST DAY OF PAYMENT |
Matriculation | From 13th January to 11th February |
First | 31st March |
Second | 30th April |
Third | 30th May |
Fourth | 30th June |
Fifth | 31st July |
Sixth | 29th August |
Seventh | 30th September |
Eighth | 31st October |
Ninth | 29th November |
ENTRANCE FEES OF THE LAST 5 YEARS IN US$ | |||
---|---|---|---|
YEAR | FS1 TO P5 | P6 TO S2 | S3 TO S6 |
2019 | 17,500 | 12,500 | 8,500 |
2020 | 17,500 | 12,500 | 8,500 |
2021 | 17,500 | 12,500 | 8,500 |
FS1 TO P1 | P2 TO P5 | P6 TO S6 | |
2022 | 17,500 | 12,500 | 8,500 |
2023 | 17,500 | 12,500 | 8,500 |
2024 | 17,500 | 12,500 | 8,500 |
SCHOOL FEES OF THE LAST 5 YEARS | |||
---|---|---|---|
YEAR | TOTAL ANNUAL SCHOOL FEES (Includes matriculation and 9 instalments) Amounts are in US$ | ||
FS1 | FS2 TO S6 | ||
2019 | 10,640 | 13,300 | |
FS1 | FS2 TO P5 | P6 TO S6 | |
2020 (*) | 6,909 | 11,016 | 12,648 |
FS1 | FS2 TO P5 | P6 TO S6 | |
2021 (**) | 5,168 | 9,690 | 11,628 |
FS1 | FS2 TO S6 | ||
2022 | 10,880 | 13,600 | |
2023 | 11,500 | 14,400 | |
2024 | 12,200 | 15,250 |
(*) The amounts shown include the discounts made as of May 2020 as a result of the calculation of the cost of the non face-to-face educational service due to COVID-19.
(**) The amounts shown are for the online education modality due to the educational service restrictions regulated by MINEDU and MINSA.